| 19/02/2022 | 00:45 | 389,0 | 0,2 |
| 19/02/2022 | 01:00 | 390,0 | 0,0 |
| 19/02/2022 | 01:15 | 392,0 | 0,0 |
| 19/02/2022 | 01:30 | 393,0 | 0,0 |
| 19/02/2022 | 01:45 | 394,0 | 0,0 |
| 19/02/2022 | 02:00 | 395,0 | 0,0 |
| 19/02/2022 | 02:15 | 397,0 | 0,0 |
| 19/02/2022 | 02:30 | 398,0 | 0,0 |
| 19/02/2022 | 02:45 | 399,0 | 0,0 |
| 19/02/2022 | 03:00 | 400,0 | 0,0 |
| 19/02/2022 | 03:15 | 401,0 | 0,0 |
| 19/02/2022 | 03:30 | 402,0 | 0,0 |
| 19/02/2022 | 03:45 | 403,0 | 0,0 |
| 19/02/2022 | 04:00 | 404,0 | 0,0 |
| 19/02/2022 | 04:15 | 405,0 | 0,0 |
| 19/02/2022 | 04:30 | 407,0 | 0,0 |
| 19/02/2022 | 04:45 | 407,0 | 0,0 |
| 19/02/2022 | 05:00 | 408,0 | 0,0 |
| 19/02/2022 | 05:15 | 409,0 | 0,0 |
| Writing Studio enter”>19/02/2022 | 04:30 | 407,0 | 0,0 |
| 19/02/2022 | 04:45 | 407,0 | 0,0 |
| 19/02/2022 | 05:00 | 408,0 | 0,0 |
| 19/02/2022 | 05:15 | 409,0 | 0,0 |
| 19/02/2022 | 05:30 | 410,0 | 0,0 |
| 19/02/2022 | 05:45 | 411,0 | 0,0 |
| 19/02/2022 | 06:00 | 412,0 | 0,0 |
| 19/02/2022 | 06:15 | 413,0 | 0,0 |
| 19/02/2022 | 06:30 | 414,0 | 0,0 |
| 19/02/2022 | 06:45 | 415,0 | 0,0 |
| 19/02/2022 | 07:00 | 416,0 | 0,0 |
| 19/02/2022 | 07:15 | 417,0 | 0,0 |
Fonte: CPRM
